Major islands
The following are the islands of more than one square kilometer of surface:
| Official name | Other names | Surface ( km² ) | Population | Canton |
|---|---|---|---|---|
| Isabella | Albemarle | 4588.12 | 2200 | Isabella |
| Santa Cruz | Indefatigable | 985.55 | 25,000 | Santa Cruz |
| Fernandina | Narborough | 642.48 | 0 | Isabella |
| San Salvador / Santiago | James | 584.65 | 0 | Santa Cruz |
| San Cristobal | Chatham Mercedes 14 | 558.08 | 8400 | San Cristobal |
| Floreana / Santa María | Charles | 172.53 | 100 | San Cristobal |
| Marchena | Bindloe | 129,96 | 0 | Santa Cruz |
| Spanish | Hood | 60.48 | 0 | San Cristobal |
| Pinta | Abingdon | 59.40 | 0 | Santa Cruz |
| Baltra | - | 26,19 | 0 | Santa Cruz |
| Santa Fe | Barrington | 24.13 | 0 | San Cristobal |
| Finch | Duncan | 18.15 | 0 | Santa Cruz |
| Genovesa | Tower | 14.10 | 0 | San Cristobal |
| Rábida | Jervis | 4.99 | 0 | Santa Cruz |
| North Seymour | Mosquera | 1,84 | 0 | Santa Cruz |
| Wolf | Wenman | 1.34 | 0 | Isabella |
| Turtle | Brattle | 1.29 | 0 | Isabella |
| Bartholomew | - | 1.24 | 0 | Santa Cruz |
| Darwin | Vidal | 1.06 | 0 | Isabella |
Major Islets
The following are the islets with between one and one hundred hectares of surface. There are many other islets, rocks and headlands even smaller:
| Official name | Surface ( ha ) | Nearest island |
|---|---|---|
| Gardner Island of Floreana | 81.2 | Floreana |
| Islote Cuatro Hermanos Sur | 72.9 | Isabella |
| Gardner Island of Española | 58.0 | Spanish |
| Greater Daphne Island | 33.0 | Santa Cruz |
| Four Brothers Islet 2 | 30.4 | Isabella |
| Eden Island | 23.0 | Santa Cruz |
| Caldwell Island | 22.8 | Floreana |
| Isla Sombrero Chino | 20.8 | Santiago |
| Islote Cuatro Hermanos Oeste | 20.4 | Isabella |
| Enderby Island | 19.3 | Floreana |
| Rock Bainbridge 3 | 18.3 | Santiago |
| Islet Venice | 13.6 | Santa Cruz |
| Albany Island | 12.7 | Santiago |
| Islote Tintorera (Villamil) | 12.4 | Isabella |
| Isla South Plaza | 11.9 | Santa Cruz |
| Rock Bainbridge 1 | 11.4 | Santiago |
| Islet Campéon | 9.5 | Floreana |
| North Islet of Wolf | 9.0 | Wolf |
| Isla Plaza Norte | 8.8 | Santa Cruz |
| Southern Beagle Rock | 8.7 | Santiago |
| Beagle Crater Islet 2 | 1.7 | Isabella |
| Daphne Island Girl | 7.9 | Santa Cruz |
| Island Without Name | 7.5 | Santa Cruz |
| Islote Cuatro Hermanos Este | 7.2 | Isabella |
| Isla Lobos | 6.6 | San Cristobal |
| Lion Rock Asleep | 5.0 | San Cristobal |
| Islet Mosquera | 4.6 | Baltra |
| Islet Caamaño | 4.5 | Santa Cruz |
| Rock Bainbridge 6 | 4.5 | Santiago |
| Rock Beagle West | 4.3 | Santiago |
| Round Rock | 4.3 | Isabella |
| Rock Bainbridge 5 | 4.1 | Santiago |
| Islet West Turtle | 3.6 | Turtle |
| Cowley Island | 3.5 | Isabella |
| Islet Guy Fawkes West | 3,4 | Santa Cruz |
| Rock Bainbridge 4 | 3,4 | Santiago |
| Islote Guy Fawkes Sur | 3.3 | Santa Cruz |
| Watson Islet | 3.1 | Floreana |
| Gordon East Rock | 2,912 | Santa Cruz |
| Punta Bowditch North Islet | 2.9 | Santa Cruz |
| Rock Bainbridge 2 | 2.9 | Santiago |
| Isilote Villamil Southeast | 2.8 | Isabella |
| Islet Las Bayas Grande | 2,1 | Floreana |
| Osborn Islet | 1.7 | Spanish |
| Islote Crater Beagle 1 | 1,5 | Isabella |
| Islet Punta Bowditch South | 1,5 | Santa Cruz |
| Islote Guy Fawkes East | 1,2 | Santa Cruz |
| Mao Islet | 1,2 | Santiago |
| Islet Marielas Sur | 1,2 | Isabella |
| Islote Fondiadero (Villamil) | 1,183 | Isabella |
